Transparency Report
MetaDAO is a committed member of the Blockworks Token Transparency Framework. This page is updated with the latest token balances of all the accounts of MetaDAO.
Total Balance
$9,982,952.73
USD
USDC
$6,982,720.54
USD
SOL
7.921
SOL
META
37,360.131
META
Bank
$17,393.32
USD
LP Positions
$2,753,202.86
USD
Allocation
Scroll horizontally to view all columns.
| Asset | Balance | USD Value | % of Treasury |
|---|---|---|---|
USDC | $8,190,922.49 | $8,197,513.00 | 84.86% |
| V6 Treasury | $3,703,551.02 | $3,706,530.94 | 38.37% |
| Futarchy AMM | $1,208,201.95 | $1,209,174.08 | 12.52% |
| Operations | $3,430.53 | $3,433.29 | 0.04% |
| US Entity Multisig | $9.00 | $9.01 | 0.00% |
| Altitude | $219,053.50 | $219,229.75 | 2.27% |
| DAO Multisig | $3,056,676.43 | $3,059,135.87 | 31.67% |
META | 261,841.97 | $1,425,183.22 | 14.75% |
| Futarchy AMM | 224,481.838 | $1,221,835.26 | 12.65% |
| DAO Multisig | 37,360.131 | $203,347.97 | 2.11% |
JTO | 37,709.124 | $17,695.74 | 0.18% |
| DAO Multisig | 37,709.124 | $17,695.74 | 0.18% |
MNDE | 463,673.082 | $9,184.08 | 0.10% |
| DAO Multisig | 463,673.082 | $9,184.08 | 0.10% |
ORE | 156.188 | $8,977.92 | 0.09% |
| DAO Multisig | 156.188 | $8,977.92 | 0.09% |
DRIFT | 30,806.245 | $392.07 | 0.00% |
| DAO Multisig | 30,806.245 | $392.07 | 0.00% |
SOL | 7.921 | $841.03 | 0.01% |
| V6 Treasury | 0.01 | $1.06 | 0.00% |
| Futarchy AMM | 0.009 | $0.99 | 0.00% |
| Proposal Creator | 2.242 | $238.04 | 0.00% |
| DAO Multisig | 1.701 | $180.64 | 0.00% |
| Metric Markets Proposal Creator | 0.164 | $17.42 | 0.00% |
| Treasury | 0.01 | $1.06 | 0.00% |
| Operations | 3.212 | $341.02 | 0.00% |
| US Entity Multisig | 0.273 | $28.97 | 0.00% |
| Dakota Bridge | 0.043 | $4.61 | 0.00% |
| V5 Treasury | 0.256 | $27.21 | 0.00% |
| Total Treasury | $9,659,787.07 | 100% |
USD values are estimated based on current market price.